No deviations to be made without SPECIAL Admiralty Sanction.
SCHEME OF COMPLEMENT
of
H.M.S. HOOD
as Flagship of the Rear-Admiral or Vice Admiral
Commanding, Battle Cruiser Squadron.
Date of issue October, 1935.
1 Rear Admiral or Vice Admiral,
Commanding, Battle Cruiser Squadron.
PERSONAL STAFF
1 Flag Lieutenant
1 Admiral's Secretary
STAFF AND RETINUE
| 1 | C.S.C. (to be Flag Captain in peace). | |||
| %1 | Staff Officer (Operations) (to be appointed in War only) | |||
| 1 | Squadron Gunnery Officer | |||
| 1 | Squadron Torpedo Officer (Officer of Flagship) | |||
| 1 | Squadron Signal Officer | ] Duties of one or other may be | ||
| 1 | Squadron W/T Officer | ] performed by Flag Lieutenant if qualified. | ||
| 1 | Squadron Navigating Officer | }Officers | ||
| 1 | Squadron Medical Officer | } of | ||
| 1 | Sq. Accountant Officer | } Flagship | ||
| 1 | Sq. P.R.T. (short course) Officer | } | ||
| 1 | Squadron R.M. Officer | |||
| ø1 | Squadron Engineer Officer | |||
| 1 | Asst. to Squadron Engineer Officer | |||
| 1 | Secretary to Chief Staff Officer | |||
| 1 | Accountant Officer for Admiral's Officer | |||
| 1 | Admiral's Coxswain | } | ||
| 1 | C.P.O. Steward | } | ||
| 1 | P.O. Steward | } for Admiral | ||
| 1 | Leading Steward | } | ||
| 1 | Officers' Chief Cook | } | ||
| 1 | Officers' Cook 2nd Class | } | ||
| 1 | Leading Steward for Flag Lieutenant | |||
| 1 | Leading Steward for Admiral's Secretary | |||
| 1 | Leading Steward for Squadron Engineer Officer | |||
| 1 | C.P.O. Writer | } for Admiral's Office | ||
| 1 | Leading Writer | } | ||
| 1 | Leading Writer for Squadron Engineer Officer | |||
| 1 | Marine (Acting Corporal), as Admiral's Orderly | |||
| § Includes 1 Shorthand Typist, H.G. % In peace the Squadron (N), (G) or (T) Officer may be appointed also as S.O. (Operations) ø And for duty with R.A.C., 2nd C.S. and R.A.(A). |
||||
No deviations to be made without SPECIAL Admiralty Sanction.
SCHEME OF COMPLEMENT
of
H.M.S. HOOD
as Flagship of Rear Admiral or Vice Admiral
Commanding Battle Cruiser Squadron
Date of issue October, 1935.
| Approx 4/5ths |
War | Ranks and Ratings. |
|||
| 1 | 1 | Captain | |||
| 1 | 1 | Commander | |||
| (m) 7 | 7(a)(m) | Lieutenant Commander or Lieutenant, R.N. | |||
| 2 | 2 | Lieutenant Commander (G) or Lieutenant (G). | |||
| 1 | 1 | Lieutenant Commander (T) or Lieutenant (T). | |||
| 1 | 1 | Commander (N) | |||
| 1 | 1 | Sub Lieutenant, R.N. | |||
| 10 | 10 (n) | Midshipman, R.N. | |||
| 1 | 1 | Commissioned Gunner or Gunner | |||
| 1 | 1 | Commissioned Gunner (D.F.) or Gunner (D.F.) | |||
| 1 | 1 | Commissioned Gunner (%) or Gunner (%) | |||
| 2 | 2 | Commissioned Gunner (T) or Gunner (T) | |||
| 1 | 1 | Commissioned Boatswain or Boatswain | |||
| 5 | 5 | Chief Petty Officer | |||
| 41 | 46 (b) | Petty Officer | |||
| (f) 51 | 57(b)(f) | Leading Seaman | |||
| (f)275 | 447(b,f,n) | Able Seaman or Ordinary Seaman | |||
| 64 | 80 | Boy 1st Class | |||
| 1 | 1 | Commd. Signals Boatswain or Signals Boatswain | |||
| 4 | 6 | Yeoman of Signals | |||
| 6 | 7 | Leading Signalman | |||
| 11 | 9 | Signalman | |||
| 5 | 13 | Ordinary Signalman or Signal Boy | |||
| 1 | 1 | Commissioned or Warrant Telegraphist | |||
| 1 | 1 | Chief Petty Officer Telegraphist | |||
| 2 | 3 | Petty Officer Telegraphist | |||
| 8 | 10 | Leading Telegraphist | |||
| 9 | 10 | Telegraphist | |||
| 8 | 10 | Ordinary Telegraphist | |||
| (d) - | - (d) | Boy Telegraphist | |||
| 1 | 1 | Sailmaker | |||
| Including in the Foregoing | |||||
| 6 | 6 | Gunner's Mate | |||
| 8 | 8 | Director Layer | |||
| 19 | 25 | Gunlayer | |||
| 1 | 1 | Rangetaker 1st class | |||
| 10 | 10 | Rangetaker 2nd class | |||
| 104 | 145 (b) | S.G. (exclusive of P.O's) | |||
| 3 | 3 | Turret Trainer (included in S.G's) | |||
| 3 | 3 | Turret Director Trainer (included in S.G's) | |||
| 1 | 1 | Gunnery Lieut's Writer (included in S.G's) | |||
| 11 | 11 | P.O. | |||
| 3 | 4 | Torpedo Gunner's Mate | |||
| (f) 21 | 24 (f) | Leading Torpedoman | |||
| (f) 55 | 64 (f) | S.T. (exclusive of P.O's) | |||
| 1 | 1 | Torpedo Lt's Writer (included in S.T's) | |||
| 1 | 1 | P.R.T. Instructor 2nd Class | |||
| 2 | 2 | Bugler | |||
| 1 | 1 | V/S 1 } | |||
| 1 | 1 | V/S 2 } Non-Compulsory Non-Substantive Rates | |||
| 1 | 1 | W/T 1 } |
|||
| 1 | 1 | Engineer Commander or Commander (E) | |||
| 1 | 1 | Engineer Lieutenant Commander or Lieutenant Commander (E) | |||
| 3 | 3 | Lieutenant (E) or Sub Lieutenant (E) | |||
| 4 | 4 | Commissioned or Warrant Engineer or Commissioned or Warrant Mechanician | |||
| 7 | 9 | Chief Engine Room Artificer | |||
| (h)(j)22 | 23(h)(j) | Engine Room Artificer | |||
| 7 | 9 | Chief Mechanician or Mechanician | |||
| 11 | 14 | Chief Stoker | |||
| 28 | 28 | Stoker Petty Officer | |||
| (f)38 | 47(f) | Leading Stoker | |||
| (f)(j)155 | 168(f)(j) | Stoker | |||
| Including in the Foregoing | |||||
| 1 | 1 | Engineer's Writer | |||
| 1 | 1 | Commissioned or Warrant Shipwright |
|||
| 1 | 1 | Chief Shipwright | |||
| 12 | 12 | Shipwright | |||
| 3 | 3 | Joiner | |||
| 3 | 3 | Blacksmith | |||
| 3 | 3 | Plumber | |||
| 3 | 3 | Painter | |||
| 1 | 1 | Commissioned or Warrant Ordnance Officer | |||
| 2 | 2 | Chief Ordnance Artificer | |||
| 11 | 11 | Ordnance Artificer | |||
| 1 | 1 | Commissioned or Warrant Electrician | |||
| 2 | 2 | Chief Electrical Artificer | |||
| (k) 12 | 12 (k) | Electrical Artificer | |||
| 1 | 1 | Surgeon Commander | |||
| 1 | 1 | Surgeon Lieutenant Commander | |||
| 1 | 1 | Surgeon Lieutenant | |||
| 1 | 1 | Surgeon Lieutenant Commander (D) or Surgeon Lieutenant (D) | |||
| 1 | 1 | Sick Berth Chief Petty Officer | } | ||
| 1 | 1 | Sick Berth Petty Officer | } Plus 2 Sick Berth | ||
| 1 | 1 | Leading Sick Berth Attendant | } ratings in WAR. | ||
| 1 | 1 | Ldg Sick Berth Attendant or Sick Berth Attendant (for Dental Officer) | } | ||
| 1 | 1 | Sick Berth Attendant | } | ||
| Including in the Foregoing | |||||
| 1 | 1 | Masseur | |||
| 1 | 1 | X-Ray Assistant | |||
| 1 | 1 | Paymaster Commander | |||
| 2 | 2 | Paymaster Lieutenant Commander or Paymaster Lieutenant | |||
| 1 | 1 | Chief Petty Officer Writer | |||
| 3 | 3 | Leading Writer | |||
| 1 | 1 | Writer | |||
| 1 | 1 | Commissioned or Warrant Supply Officer | |||
| 2 | 2 | Supply Chief Petty Officer | |||
| 3 | 3 | Supply Petty Officer | |||
| 3 | 3 | Leading Supply Assistant | |||
| 6 | 7 | Supply Assistant | |||
| 3 | 3 | Chief Petty Officer Cook | |||
| 3 | 3 | Petty Officer Cook | |||
| 6 | 8 | Leading Cook | |||
| (p) 9 | 13 | Cook or Assistant Cook | |||
| 1 | 1 | P.O. Steward | ] for | ||
| 1 | 1 | Officer's Cook 1st Class | ] C.O. | ||
| 1 | 1 | Chief Petty Officer Steward or Petty Officer Steward | } | ||
| 1 | 1 | Leading Steward | } For | ||
| 4 | 4 | Steward or Assistant Steward | } Ward | ||
| 1 | 1 | Officer's Cook 1st Class | } Room | ||
| 1 | 1 | Officer's Cook 2nd Class | } | ||
| 2 | 2 | Officer's Cook 3rd or 4th Class | } | ||
| 1 | 1 | Petty Officer Steward | ] | ||
| 1 | 1 | Leading Steward | ] For | ||
| (o) 1 | 1 (o) | Steward or Assistant Steward | ] Gun | ||
| 1 | 1 | Officer's Cook 1st Class | ] Room | ||
| 1 | 1 | Officer's Cook 3rd or 4th Class | ] | ||
| 1 | 1 | Leading Steward | } | ||
| (g) 1 | 1 (g) | Steward or Assistant Steward | } For | ||
| 1 | 1 | Officer's Cook 2nd Class | } Warrant Officers | ||
| 1 | 1 | Officer's Cook 3rd or 4th Class | } | ||
| 1 | 1 | Master-at-Arms | |||
| 3 | 3 | Regulating Petty Officer | |||
| (c) 2 | 2 (c) | Chaplain | |||
| 1 | 1 | Instructor Commander, Instructor Lieutenant Commander or Instructor Lieutenant | |||
| (1) 1 | 1 | Senior Master | |||
ROYAL MARINES |
|||||
| 1 | 1 | Major | |||
| 1 | 1 | Captain | |||
| 1 | 1 | Lieutenant | |||
| 1 | 1 | Colour Sergeant | |||
| (e) 5 | 7 (e) | Sergeant | |||
| 8 | 10 | Corporal | |||
| 2 | 2 | Bugler | |||
| 103 | 135 | Marine | |||
| In addition to the foregoing | |||||
| 1 | 1 | Bandmaster 1st Class | |||
| 1 | 1 | Band Corporal | |||
| 15 | 15 | Musician | |||
| 3 | 3 | Marine as Butcher | |||
| 1 | 1 | Marine as Commander's Attendant (One in addition for each additional Commander | |||
of the Executive Branch borne). |
|||||
| 1 | 1 | ||||
| In addition to the foregoing | |||||
| (e) 2 | 2 (e) | Gunnery Instructor | |||
| 1 | 1 | Military Training Instructor, 2nd Class | |||
| 6 | 6 | Gunlayer | |||
| 3 | 3 | Rangetaker 2ns Class | |||
| 30 | 38 | Q.G. | |||
| 1 | 1 | Turret Trainer (Included in Q.G's | |||
| 1 | 1 | Turret Director Trainer (Included in Q.G's) | |||
| 2 | 2 | Q.G. | |||
| 1 | 1 | P.R.T. Instructor 1st class | |||
| 1 | 1 | R.M. Signalling Instructor | |||
| 4 | 4 | R.M. Signaller | |||
| 1 | 1 | Acting Corporal (for charge of W.R.A.s) | |||
| Marines as Ward Room Attendants to be drawn from detachment in accordance with Art.793 of the King's Regulations. | |||||
| (j) 1079 | 1367 (j) | TOTAL COMPLEMENT (Plus 1 Reserve Officer, 8 R.F.R. or R.N.R. ratings and 2 Sick Berth ratings in War) |
|||
| Included in Total Complement | |||||
| 1 | 1 | Artificer Diver | |||
| 4 | 5 | Diver | |||
| 2 | 2 | Seaman or Stoker as Warrant Officer's servant | |||
| 1 | 1 | Acting Schoolmaster | |||
| 6 | 6 | Higher Fire Control Allowance (ratings other than Seamen or Marines) |
|||
| NOTES | |||||
| (a) | 1 Lieutenant-Commander, R.N. (Retd) or Lieutenant, R.N. (Retd) in addition in WAR. Also, in War a Surveying Officer will be appointed additional "and as Squadron Meteorological Officer" if one is available from a Surveying vessel paid off. | ||||
| (b) | 1 Petty Officer or Leading Seaman, R.F.R, 1 Able Seaman (S.G.), R.F.R. and 6 Able Seamen, R.F.R. or R.N.R. in addition in War only. | ||||
| (c) | Includes Roman Catholic Chaplain | ||||
| (d) | Boy Telegraphist will be drafted additional up to a maximum of 12 when available. | ||||
| (e) | If an R.M. Gunner is borne, reduce 1 Sergeant (Gunnery Instructor). | ||||
| (f) | As a temporary arrangement, reduce 1 Leading Seaman, (L.T.O.) and 3 Able Seamen (S.T.) and add 1 Leading Stoker (Electrical) and 3 Stokers (Electrical) | ||||
| (g) | If more than 19 Warrant Officers are borne, add 1 Steward of Assistant Steward. | ||||
| (h) | Includes one Boilermaker for duty with Squadron Engineer Officer. | ||||
| (j) | When a Catapult has been fitted and is available for use add 1 Engine Room Artificer and 1 Stoker | ||||
| (k) | Includes one for Squadron W/T repairs. | ||||
| (l) | A Schoolmaster will be appointed additional, whenever available. | ||||
| (m) | Lieutenants, R.N.R. or Sub-Lieutenants, R.N.R. (trained), may be borne in lieu of two of these, subject in peace to Article 108 (para. 3) of the R.N.R. (Officers) Regulations. | ||||
| (n) | Any deficiency in the number of Midshipman (or Cadets in lieu) borne in War time is to be made up by drafting an equivalent number of additional Able Seamen or Ordinary Seamen. | ||||
| (o) | If more than 18 Gun Room officers are borne, add 1 Steward or Assistant Steward for every 6 (or part of 6) in excess of 18. | ||||
| (p) | If more than 1050 ratings are borne, add 1 Cook or Assistant Cook for every 50 in excess of 1050. | ||||